OVH Community, your new community space.

anyone know why my vnstat would not update?


turbanator
30-12-2009, 22:11
my vnstat has stopped udpating since 19 pm UTC+1

and hourly data after that all show 0 :/

used to run fine dont know whath appened

vnstat -u doesnt force update it either

h rx (kB) tx (kB) h rx (kB) tx (kB) h rx (kB) tx (kB)
00 96862 4811398 08 69858 2911170 16 26549 1116287
01 101935 4904892 09 47250 1757494 17 45573 2104260
02 830555 3889149 10 32442 1321421 18 809436 1978892
03 100966 4628919 11 43961 1656657 19 357144 22089261
04 92953 4446125 12 38827 1445470 20 0 0
05 110312 5449217 13 38937 1781224 21 0 0
06 91803 4058686 14 48418 2191312 22 0 0
07 49486 2720166 15 31124 1142199 23 0 0

as u can see after the 19th hour it stopped updating