rickyday
03-10-2013, 11:15
Speeds back to normal now for me in GRA on my mSP.
23MB/s (about 185Mbit) from your test file Fred, things any better for you?
23MB/s (about 185Mbit) from your test file Fred, things any better for you?
Powershell 4
Tracing route to ns336xx34.ovh.net [37.187.78.22x]
over a maximum of 30 hops:
1 15 ms 5 ms 8 ms cpc1-heme11-2-0-gw.9-1.cable.virginmedia.com [81.104.44.1]
2 10 ms 8 ms 8 ms lutn-core-2a-ae5-2550.network.virginmedia.net [80.4.221.93]
3 11 ms 8 ms 8 ms popl-bb-1c-ae2-0.network.virginmedia.net [62.253.174.1]
4 6 ms 13 ms 9 ms tele-ic-5-ae0-0.network.virginmedia.net [213.105.159.117]
5 9 ms * * 195.66.236.220
6 11 ms 10 ms 12 ms gra-g1-a9.fr.eu [37.187.36.211]
7 11 ms * 11 ms gra-3a-6k.fr.eu [178.33.103.224]
8 13 ms 9 ms 13 ms ns336xx34.ovh.net [37.187.78.2xx]
Trace complete.