OVH Community, your new community space.

Ovh with problems for my ISP what to do?


xtremecm
06-12-2014, 14:06
Now there is a new method that drops OVH servers doesn't matter if they have PRO or not it uses MSSQL server so no more OVH for me since I take lots of DDoS

Criot
17-10-2014, 22:50
Quote Originally Posted by xtremecm
Since OVH charges for these tickets im not sure if I should
You only get charged if the issue is not something which is OVH responsibility, for example, an issue with the software installed on your server (such as Apache not working). A network issue wouldn't be charged.

xtremecm
17-10-2014, 19:32
bumping any other advices?

xtremecm
10-10-2014, 11:26
Quote Originally Posted by Neil
Hi

I have you opened an incident ticket?
Since OVH charges for these tickets im not sure if I should

Neil
10-10-2014, 11:06
Hi

I have you opened an incident ticket?

xtremecm
10-10-2014, 08:56
Bumping the thread.

xtremecm
09-10-2014, 17:07
Hi I have tried the following ovh, soyoustart, kemeda all of them when someone DDoS it even has litle has 1gbit the server will go down for one of the portuguese ISP the other one stays there just fine. I have tried to contact the portuguese support about this but they just send me the email anti-ddos where I have send several email about this months ago and this is still not solved and I had no awnser. So I decided to post it here maybe someone could give me a hand I know a lot of gaming communitys that cant buy in OVh because of this, bellow is a traceroute whille a DDoS was occuring and I cannot connect to the server at the time. As you can see there is loss in the Vac. And let me remind you this was a small DDoS and this wont stop until the DDoS stops.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - Loss % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| zonhub.home - 0 | 54 | 54 | 0 | 0 | 2 | 0 |
| cm01ac01.cabotva.net - 0 | 54 | 54 | 5 | 9 | 32 | 8 |
| 10.137.207.17 - 0 | 54 | 54 | 6 | 10 | 31 | 8 |
| 10.255.26.253 - 0 | 54 | 54 | 25 | 29 | 50 | 25 |
| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| if-2-2.tcore1.PV9-Lisbon.as6453.net - 0 | 54 | 54 | 53 | 58 | 80 | 57 |
| if-1-3.tcore1.SV8-Highbridge.as6453.net - 0 | 54 | 54 | 53 | 58 | 85 | 56 |
| if-2-2.tcore2.SV8-Highbridge.as6453.net - 0 | 54 | 54 | 54 | 57 | 78 | 57 |
| if-11-2.tcore1.L78-London.as6453.net - 11 | 38 | 34 | 0 | 56 | 64 | 56 |
| if-17-2.tcore1.LDN-London.as6453.net - 11 | 38 | 34 | 0 | 57 | 63 | 56 |
| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| rbx-g2-a9.fr.eu - 11 | 38 | 34 | 0 | 60 | 68 | 61 |
| vss-3-6k.fr.eu - 11 | 38 | 34 | 0 | 61 | 68 | 61 |
| vac1-1-n7.fr.eu.firewall - 11 | 38 | 34 | 0 | 60 | 74 | 59 |
| vac1-2-n7.fr.eu.tilera - 11 | 38 | 34 | 0 | 60 | 67 | 60 |
| vac1-3-n7.fr.eu.arbor - 11 | 38 | 34 | 0 | 61 | 68 | 57 |
| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| ns220100.ip-188-165-238.eu - 11 | 38 | 34 | 0 | 60 | 64 | 60 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider